


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 9:58 AM | 21 | Miller, Gary | Mystical Power | 01:23.500 | 218.557 | 01:23.116 | 219.566 |
| 9:59 AM | 75 | Goss, Alfred | Warlock | 01:16.977 | 237.077 | 01:16.827 | 237.540 |
| 10:05 AM | 66 | McMann, Vic | Gunslinger | 01:24.635 | 215.626 | 01:25.219 | 214.148 |
| 10:08 AM | 28 | Lohmar, John | Radial velocity | 01:21.465 | 224.016 | 01:20.948 | 225.447 |
| 10:08 AM | 94 | Clermont, Adrianus "Ott" | Midnight Express | 01:24.017 | 217.212 | 01:23.283 | 219.126 |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |