


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 94 | Clermont, Adrianus "Ott" Kingmont, WV | "Midnight Express" SNJ-4 | Qualifying | 06:56.049 | 219.319 | |
| 2 | 50 | Krawczyk, John Lakehead, CA | "Abracadabra" AT-6C | Qualifying | 07:03.182 | 215.622 | |
| 3 | 70 | Thomas, Jim Livermore, CA | "Mirage" SNJ-4 | Qualifying | 07:09.838 | 212.283 | |
| 4 | 66 | McMann, Vic Point Roberts, WA | "Gunslinger" AT-6A | Qualifying | 07:10.689 | 211.864 | |
| 5 | 30 | Eberhardt, Jim Brea, CA | "Archimedes" T-6G | Qualifying | 07:15.619 | 209.466 | |
| 6 | 69 | Oman, Lee Sequim, WA | "Eros" AT-6 | Qualifying | 07:21.074 | 206.875 | |
| 7 | 56 | Dockter, Scott Cameron Park, CA | "Deuce of Hearts" AT-6G | Qualifying | 07:27.422 | 203.940 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |