


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 3X | Sharp, Jon Mojave, CA | "Nemesis" NXT | Pearl/Pink | 378.995 (Heat 3A) |
| 2 | 71 | Dacey, Mike Pismo Beach, CA | Questair Venture | Gray/Blue | 364.265 (Heat 3A) |
| 3 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" L2K Lancair Legacy | Red/White/Blue | 334.911 (Heat 3B) |
| 4 | 42 | Eldredge, Kevin San Luis Obispo, CA | "Relentless" NXT | Blue/White | 304.693 (Heat 3A) |
| 5 | 75 | Giboney, George Des Moines, WA | "Rapid Travel" Thunder Mustang | Sil/Yel/Black/White | 296.556 (Heat 3A) |
| 6 | 33 | von Grote, Rod Fayetteville, AR | Lancair Legacy 2000 | Red | DNF (Heat 3A) |
| 7 | 5 | Behel, Lee San Jose, CA | "Breathless" L2K Lancair Legacy | Red/White/Blue | 330.210 (Heat 3A) |
| 8 | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | White | 323.996 (Heat 3B) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |