


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Heat 3C | 6 | 09:06.713 | 282.130 | |
| 2 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Heat 3C | 6 | 09:09.600 | 280.648 | |
| 3 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | Heat 3B | 6 | 09:13.086 | 278.879 | |
| 4 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Heat 3C | 6 | 09:51.700 | 260.680 | |
| 5 | 4 | Sherman, Craig Carlsbad, CA | Glasair III | Heat 3C | 6 | 10:13.714 | 251.329 | |
| 6 | 342 | Nelson, Scott San Luis Obispo, CA | Sbach 342 | Heat 3C | 5 | 09:38.729 | 222.984 | |
| 7 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair IFT | Heat 3C | 5 | 09:58.106 | 215.759 | |
| DNS | 142 | Jeffrey, Bob Bend, OR | "Hot Wings" Lancair Legacy | Heat 3C | ||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |