|
| Sport | Qualifying | 9/8/2008 | 11:55 AM | Crawford, Anthony | Port Orange, FL | 16 | Lap 1: | | 01:28.889 | 283.467 | One lap |
|
|
|
| Sport | Heat 1C | 9/10/2008 | 2:30 PM | Crawford, Anthony | Port Orange, FL | 1 | 6 | 12 sec | 09:09.996 | 280.446 | Cut pylon 6, lap 1 |
| Sport | Heat 1B | 9/11/2008 | 10:29 AM | Crawford, Anthony | Port Orange, FL | 6 | 6 | | 09:04.753 | 283.145 | |
| Sport | Heat 2C | 9/12/2008 | 10:21 AM | Crawford, Anthony | Port Orange, FL | 3 | 6 | | 09:16.406 | 277.215 | |
| Sport | Heat 2B | 9/12/2008 | 11:47 AM | Crawford, Anthony | Port Orange, FL | 7 | 6 | | 09:07.739 | 281.602 | |
| Sport | Heat 3C | 9/13/2008 | 9:44 AM | Crawford, Anthony | Port Orange, FL | 2 | 6 | | 09:11.810 | 279.524 | |
| Sport | Heat 3B | 9/13/2008 | 11:41 AM | Crawford, Anthony | Port Orange, FL | 7 | 5 | | 07:41.703 | 279.502 | |
| Sport | Silver | 9/14/2008 | 9:35 AM | Crawford, Anthony | Port Orange, FL | 1 | 6 | | 09:06.713 | 282.130 | |
Copyright © 2008 Reno Air Racing Association