


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Sport | Qualifying | 9/10/2008 | 9:06 AM | Behel, Lee | San Jose, CA | 5 | Lap 1: Lap 2: | 1 | 01:13.373 — | 343.411 — | Cut pylon 7, lap 2 | |||
| Sport | Heat 1A | 9/11/2008 | 3:48 PM | Behel, Lee | San Jose, CA | DNF | 4 | — | — | |||||
| Sport | Heat 2A | 9/12/2008 | 2:29 PM | Behel, Lee | San Jose, CA | 4 | 6 | 07:44.548 | 332.031 | |||||
| Sport | Heat 3A | 9/13/2008 | 3:44 PM | Behel, Lee | San Jose, CA | 3 | 6 | 07:47.109 | 330.210 | |||||
| Sport | Gold | 9/14/2008 | 11:50 AM | Behel, Lee | San Jose, CA | 1 | 6 | 07:39.793 | 335.464 | |||||
| Sport | Super Gold | 9/14/2008 | 12:56 PM | Behel, Lee | San Jose, CA | 6 | 5 | 06:36.588 | 325.393 | |||||
| Primary Pilot: | Behel, Lee |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |