


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/9/2008 | 11:37 AM | Nelson, Scott | San Luis Obispo, CA | 22 | Lap 1: Lap 2: | 01:55.766 01:56.667 | 217.656 215.975 | | ||||
| Sport | Heat 1C | 9/10/2008 | 2:30 PM | Nelson, Scott | San Luis Obispo, CA | 7 | 5 | 09:46.854 | 219.896 | |||||
| Sport | Heat 2C | 9/12/2008 | 10:21 AM | Nelson, Scott | San Luis Obispo, CA | 7 | 5 | 09:39.046 | 222.861 | |||||
| Sport | Heat 3C | 9/13/2008 | 9:44 AM | Nelson, Scott | San Luis Obispo, CA | 7 | 5 | 09:39.012 | 222.875 | |||||
| Sport | Silver | 9/14/2008 | 9:35 AM | Nelson, Scott | San Luis Obispo, CA | 6 | 5 | 09:38.729 | 222.984 | |||||
| Primary Pilot: | Nelson, Scott |
| Alternate Pilot: | Eldredge, Kevin |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |