


| 1 | 3X | Sharp, Jon | Mojave, CA | NXT | Nemesis | 01:01.562 | 409.297 | (New Record) |
| 2 | 71 | Dacey, Mike | Pismo Beach, CA | Questair Venture | | 01:07.134 | 375.326 | |
| 3 | 75 | Giboney, George | Des Moines, WA | Thunder Mustang | Rapid Travel | 01:11.939 | 350.257 | |
| 4 | 33 | von Grote, Rod | Fayetteville, AR | Lancair Legacy 2000 | | 01:12.472 | 347.681 | |
| 5 | 5 | Behel, Lee | San Jose, CA | L2K Lancair Legacy | Breathless | 01:13.373 | 343.411 | |
| 6 | 39 | LaVelle, Jeff | Mukilteo, WA | Glasair III | | 01:15.175 | 335.180 | |
| 7 | 42 | Eldredge, Kevin | San Luis Obispo, CA | NXT | Relentless | 01:18.729 | 320.049 | |
| 8 | 69 | McReynolds, Tom | Palo Alto, CA | Lancair Legacy | Poky | 01:21.215 | 310.252 | |
| 9 | 47 | Mead, Gary | Arroyo Grande, CA | Glasair III | Luckymojo | 01:21.582 | 308.856 | |
| 10 | 8 | Sterling, David | San Diego, CA | L2K Lancair Legacy | | 01:21.849 | 307.849 | |
| 11 | 2 | Walker, Vince | Boulder, CO | L2K Lancair Legacy | Modo Mio | 01:24.384 | 298.601 | |
| 12 | 44 | Farnsworth, Lynn | Roswell, GA | L2K Lancair Legacy | Miss Karen II | 01:24.685 | 297.539 | |
| 13 | 10 | Jones, Mike | Fullerton, CA | Glasair SH-3R | Cheeky Charle | 01:25.419 | 294.983 | |
| 14 | 28 | Zaccagnino, Pete | Flemington, NJ | Lancair Legacy 2000 | | 01:25.569 | 294.466 | |
| 15 | 66 | Sutter, Ernie | The Woodlands, TX | L2K Lancair Legacy | Jus Pass'n Thru | 01:27.621 | 287.569 | |
| 16 | 9 | Crawford, Anthony | Port Orange, FL | Questair 20 | Chick's Delight | 01:28.889 | 283.467 | |
| 17 | 142 | Jeffrey, Bob | Bend, OR | Lancair Legacy | Hot Wings | 01:31.708 | 274.754 | |
| 18 | 99 | Morss, Dave | Redwood City, CA | Lancair Legacy 320 | Martin's Legacy | 01:32.175 | 273.362 | |
| 19 | 40 | Hibler, Phillip "Earl" | Alameda, CA | Glasair II STD | Babydoll | 01:34.411 | 266.888 | |
| 20 | 30 | Vitale, Jim | Port Orange, FL | Swearingen SX300 | Sugarplum | 01:34.945 | 265.386 | |
| 21 | 4 | Sherman, Craig | Carlsbad, CA | Glasair III | | 01:38.031 | 257.032 | |
| 22 | 342 | Nelson, Scott | San Luis Obispo, CA | Sbach 342 | | 01:55.766 | 217.656 | |
| 23 | 7 | Ogg, Richard | San Lorenzo, CA | Glasair IFT | Plastic Piglet | 01:57.167 | 215.053 | |
Copyright © 2008 Reno Air Racing Association