


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 3X | Sharp, Jon Mojave, CA | "Nemesis" NXT | Pearl/Pink | 388.071 (Heat 2A) |
| 2 | 71 | Dacey, Mike Pismo Beach, CA | Questair Venture | Gray/Blue | 370.542 (Heat 2A) |
| 3 | 5 | Behel, Lee San Jose, CA | "Breathless" L2K Lancair Legacy | Red/White/Blue | 332.031 (Heat 2A) |
| 4 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | White | 331.911 (Heat 2A) |
| 5 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | White/Purple | 321.741 (Heat 2B) |
| 6 | 33 | von Grote, Rod Fayetteville, AR | Lancair Legacy 2000 | Red | DNF (Heat 2A) |
| 7 | 42 | Eldredge, Kevin San Luis Obispo, CA | "Relentless" NXT | Blue/White | DNF (Heat 2A) |
| 8 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | White/Blue/Red | 316.143 (Heat 2A) |
| 9 | 75 | Giboney, George Des Moines, WA | "Rapid Travel" Thunder Mustang | Sil/Yel/Black/White | 354.590 (Heat 1A) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |