


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 142 | Jeffrey, Bob Bend, OR | "Hot Wings" Lancair Legacy | Heat 1C | 6 | 08:55.269 | 288.162 | ||
| 2 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Heat 1C | 6 | 09:16.206 | 277.315 | ||
| 3 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Heat 1B | 6 | 09:16.406 | 277.215 | ||
| 4 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | Heat 1C | 6 | 09:18.809 | 276.023 | ||
| 5 | 4 | Sherman, Craig Carlsbad, CA | Glasair III | Heat 1C | 6 | 10:29.755 | 244.927 | ||
| 6 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Heat 1C | 6 | 12 sec | 10:42.180 | 240.188 | Cut pylon 4, lap 3 |
| 7 | 342 | Nelson, Scott San Luis Obispo, CA | Sbach 342 | Heat 1C | 5 | 09:39.046 | 222.861 | ||
| DNF | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair IFT | Heat 1C | 2 | ||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |