


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Qualifying | 6 | 12 sec | 09:09.996 | 280.446 | Cut pylon 6, lap 1 |
| 2 | 142 | Jeffrey, Bob Bend, OR | "Hot Wings" Lancair Legacy | Qualifying | 6 | 12 sec | 09:10.021 | 280.433 | Cut pylon 6, lap 1 |
| 3 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Qualifying | 6 | 09:25.599 | 272.709 | ||
| 4 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | Qualifying | 6 | 09:26.466 | 272.292 | ||
| 5 | 4 | Sherman, Craig Carlsbad, CA | Glasair III | Qualifying | 6 | 10:16.450 | 250.214 | ||
| 6 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Qualifying | 6 | 12 sec | 10:28.600 | 245.377 | Cut pylon 6, lap 1 |
| 7 | 342 | Nelson, Scott San Luis Obispo, CA | Sbach 342 | Qualifying | 5 | 09:46.854 | 219.896 | ||
| 8 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair IFT | Qualifying | 5 | 09:51.859 | 218.037 | ||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |