


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | Qualifying | 6 | 07:58.937 | 322.055 | ||
| 2 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" L2K Lancair Legacy | Qualifying | 6 | 08:21.185 | 307.759 | ||
| 3 | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | Qualifying | 6 | 24 sec | 08:22.353 | 307.043 | Cut pylons 7 and 8, lap 1 |
| 4 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Qualifying | 6 | 08:31.420 | 301.600 | ||
| 5 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair Legacy 2000 | Qualifying | 6 | 08:31.603 | 301.492 | ||
| 6 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Heat 1C | 6 | 09:04.753 | 283.145 | ||
| DNF | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" L2K Lancair Legacy | Qualifying | 4 | ||||
| DNS | 10 | Jones, Mike Fullerton, CA | "Cheeky Charle" Glasair SH-3R | Qualifying | |||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |