


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | White | 308.856 (Qualifying) |
| 2 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | White/Blue/Red | 307.849 (Qualifying) |
| 3 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Silver/Red | 298.601 (Qualifying) |
| 4 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" L2K Lancair Legacy | Red/White/Blue | 297.539 (Qualifying) |
| 5 | 10 | Jones, Mike Fullerton, CA | "Cheeky Charle" Glasair SH-3R | White | 294.983 (Qualifying) |
| 6 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair Legacy 2000 | Blue/White | 294.466 (Qualifying) |
| 7 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" L2K Lancair Legacy | White, Red Stripes | 287.569 (Qualifying) |
| 8 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Red & White | 280.446 (Heat 1C) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |