


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 3X | Sharp, Jon Mojave, CA | "Nemesis" NXT | Qualifying | 6 | 06:32.259 | 393.220 | (New Record) | |
| 2 | 71 | Dacey, Mike Pismo Beach, CA | Questair Venture | Qualifying | 6 | 06:59.878 | 367.355 | ||
| 3 | 75 | Giboney, George Des Moines, WA | "Rapid Travel" Thunder Mustang | Qualifying | 6 | 07:14.993 | 354.590 | ||
| 4 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Qualifying | 6 | 07:45.157 | 331.596 | ||
| 5 | 42 | Eldredge, Kevin San Luis Obispo, CA | "Relentless" NXT | Qualifying | 6 | 12 sec | 07:50.116 | 328.098 | Cut pylon 2, lap 4 |
| 6 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | Qualifying | 5 | 06:46.790 | 317.233 | ||
| DNF | 5 | Behel, Lee San Jose, CA | "Breathless" L2K Lancair Legacy | Qualifying | 4 | ||||
| DNF | 33 | von Grote, Rod Fayetteville, AR | Lancair Legacy 2000 | Qualifying | 1 | ||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |