


| Race | ||||||||||||||
| Class | Event | Date | Time | Number | Aircraft | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/9/2008 | 10:49 AM | 37 | "McDonald Racer" SNJ-5 | 3 | Lap 1: Lap 2: | 01:16.410 01:17.411 | 238.836 235.748 | | ||||
| T-6 | Gold Heat 1 | 9/11/2008 | 3:36 PM | 37 | "McDonald Racer" SNJ-5 | 5 | 5 | 06:40.209 | 227.999 | |||||
| T-6 | Gold Heat 2 | 9/13/2008 | 11:17 AM | 37 | "McDonald Racer" SNJ-5 | 3 | 5 | 06:35.329 | 230.814 | |||||
| T-6 | Gold Medal | 9/14/2008 | 1:32 PM | 37 | "McDonald Racer" SNJ-5 | 3 | 6 | 07:47.651 | 234.142 | |||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |