


| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| 2008 Jet Reports | ||||||
| Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports | ||
| Qualifiers | Heat 1A | Heat 1A | Behel, Lee | Brown, Curt | American Spirit (5) | Euro Burner (12) |
| Monday Laps | Heat 2A | Heat 2A | Fogg, Phil | Gano, Joe | High Perf AC Training (24) | Pip Squeak (2) |
| Tuesday Laps | Heat 3A | Heat 3A | Gibson, Robert "Hoot" | Magee, Cliff | Race 8 | Race 55 |
| Wednesday Laps | Heat 4A | Heat 4A | Mangold, Mike | Vandam, Rick | Robin 1 (54) | Violated (25) |
| Summaries | Silver | Silver | Zaccagnino, Pete | Viper (77) | ||
| Race Data | Gold | Gold | ||||
| Race Course | ||||||
| Aircraft | ||||||
| Pilots | ||||||
| Result Overview | ||||||
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Years |