


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 77 | Brown, Curt Hudson, WI | "Viper" L-29 Delfin | Heat 4A | 6 | 05:53.662 | 510.282 | |
| 2 | 12 | Mangold, Mike Victorville, CA | "Euro Burner" L-29 Delfin | Heat 4A | 6 | 05:56.974 | 505.547 | |
| 3 | 2 | Gano, Joe Wilmington, DE | "Pip Squeak" L-39C | Heat 4A | 6 | 06:08.368 | 489.910 | |
| 4 | 8 | Fogg, Phil Tualatin,OR | L-39 | Heat 4A | 6 | 06:19.780 | 475.189 | |
| 5 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | Heat 4A | 6 | 06:34.795 | 457.116 | |
| 6 | 55 | Behel, Lee San Jose, CA | Fouga DO 328-100 | Heat 4A | 6 | 07:04.658 | 424.971 | |
| 7 | 54 | Gibson, Robert "Hoot" Murfreesboro, TN | "Robin 1" L-39C | Heat 4A | 6 | 07:04.867 | 424.762 | |
| 8 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Heat 4A | 5 | 05:53.779 | 424.258 | |
| DNS | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Heat 4A | ||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |