Race Number | Qualifying | Heat 1A | Heat 2A | Heat 3A | Heat 4A | Silver | Gold |
|
| 2 | 501.951 | (3) | 487.217 (2) | 481.471 (3) | 484.034 (3) | 478.744 (4) | 489.910 (3) | 480.488 (3) |
| 5 | 466.102 | (5) | 455.836 (5) | 436.839 (5) | 447.435 (5) | 453.933 (5) | 457.116 (5) | 449.836 (5) |
| 8 | 483.301 | (4) | 481.599 (3) | 430.420 (6) | 477.170 (4) | 479.678 (3) | 475.189 (4) | 476.131 (4) |
| 12 | 515.890 | (2) | 476.035 (4) | 491.501 (2) | 507.576 (2) | 502.916 (2) | 505.547 (2) | 499.272 (2) |
| 24 | 383.524 | (9) | 405.555 (8) | 403.879 (8) | 407.382 (9) | 410.280 (8) | DNS | DNS |
| 25 | 427.369 | (6) | 448.949 (6) | 441.970 (4) | 434.902 (6) | 445.006 (6) | 424.258 (8) | 414.858 (8) |
| 54 | 422.806 | (7) | 414.366 (7) | 419.110 (7) | 423.998 (7) | 419.941 (7) | 424.762 (7) | 414.973 (7) |
| 55 | 405.836 | (8) | 403.575 (9) | 372.870 (9) | 422.197 (8) | 406.355 (9) | 424.971 (6) | 419.413 (6) |
| 77 | 524.514 | (1) | 516.335 (1) | 504.252 (1) | 513.223 (1) | 513.431 (1) | 510.282 (1) | 507.124 (1) |
Copyright © 2008 Reno Air Racing Association