


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/9/2008 | 4:37 PM | Mangold, Mike | Victorville, CA | | Lap 1: Lap 2: | | 01:00.878 01:00.777 | 498.925 499.754 | | |||
| Jet | Qualifying | 9/10/2008 | 11:05 AM | Mangold, Mike | Victorville, CA | 2 | Lap 1: Lap 2: | | 00:58.992 00:58.876 | 514.876 515.890 | | |||
| Jet | Heat 1A | 9/10/2008 | 3:07 PM | Mangold, Mike | Victorville, CA | 4 | 6 | 24 sec | 06:19.105 | 476.035 | Cut pylon 4, lap 4, pylon 1, lap 5 | |||
| Jet | Heat 2A | 9/11/2008 | 11:48 AM | Mangold, Mike | Victorville, CA | 2 | 6 | 06:07.176 | 491.501 | |||||
| Jet | Heat 3A | 9/12/2008 | 3:39 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:55.547 | 507.576 | |||||
| Jet | Heat 4A | 9/13/2008 | 10:12 AM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:58.842 | 502.916 | |||||
| Jet | Silver | 9/14/2008 | 10:10 AM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:56.974 | 505.547 | |||||
| Jet | Gold | 9/14/2008 | 2:35 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 06:01.461 | 499.272 | |||||
| Primary Pilot: | Mangold, Mike |
| Alternate Pilot: | Brown, Curt |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |