| 1 | 77 | Brown, Curt | Hudson, WI | L-29 Delfin | Viper | 00:57.908 | 524.514 | |
| 2 | 12 | Mangold, Mike | Victorville, CA | L-29 Delfin | Euro Burner | 00:58.876 | 515.890 | |
| 3 | 2 | Gano, Joe | Wilmington, DE | L-39C | Pip Squeak | 01:00.511 | 501.951 | |
| 4 | 8 | Fogg, Phil | Tualatin,OR | L-39 | | 01:02.846 | 483.301 | |
| 5 | 5 | Vandam, Rick | Reno, NV | L-39 Albatros | American Spirit | 01:05.165 | 466.102 | |
| 6 | 25 | Magee, Cliff | Tulsa, OK | L-39 | Violated | 01:11.071 | 427.369 | |
| 7 | 54 | Gibson, Robert "Hoot" | Murfreesboro, TN | L-39C | Robin 1 | 01:11.838 | 422.806 | |
| 8 | 55 | Behel, Lee | San Jose, CA | Fouga DO 328-100 | | 01:14.842 | 405.836 | |
| 9 | 24 | Zaccagnino, Pete | Flemington, NJ | L-39 Albatros | High Perf AC Training | 01:19.196 | 383.524 | |
Copyright © 2008 Reno Air Racing Association