


| Race | |||
| Number | Primary Pilot | Home Town | Alternate Pilots |
| 2 | Brown, Curt | Hudson, WI | Gano, Joe (Wilmington, DE) |
| 5 | Vandam, Rick | Reno, NV | Behel, Lee (San Jose, CA) |
| 8 | Fogg, Phil | Tualatin,OR | |
| 12 | Mangold, Mike | Victorville, CA | Brown, Curt (Hudson, WI) |
| 24 | Zaccagnino, Pete | Flemington, NJ | |
| 25 | Magee, Cliff | Tulsa, OK | |
| 54 | Gibson, Robert "Hoot" | Murfreesboro, TN | |
| 55 | Behel, Lee | San Jose, CA | Vandam, Rick (Reno, NV) |
| 77 | Gano, Joe | Wilmington, DE | Brown, Curt (Hudson, WI) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |