


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 77 | Brown, Curt Hudson, WI | "Viper" L-29 Delfin | Heat 3A | 6 | 05:51.493 | 513.431 | ||
| 2 | 12 | Mangold, Mike Victorville, CA | "Euro Burner" L-29 Delfin | Heat 3A | 6 | 05:58.842 | 502.916 | ||
| 3 | 8 | Fogg, Phil Tualatin,OR | L-39 | Heat 3A | 6 | 06:16.226 | 479.678 | ||
| 4 | 2 | Gano, Joe Wilmington, DE | "Pip Squeak" L-39C | Heat 3A | 6 | 06:16.960 | 478.744 | ||
| 5 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | Heat 3A | 6 | 06:37.564 | 453.933 | ||
| 6 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Heat 3A | 6 | 06:45.539 | 445.006 | ||
| 7 | 54 | Gibson, Robert "Hoot" Murfreesboro, TN | "Robin 1" L-39C | Heat 3A | 5 | 05:57.416 | 419.941 | ||
| 8 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Heat 3A | 5 | 06:05.832 | 410.280 | ||
| 9 | 55 | Behel, Lee San Jose, CA | Fouga DO 328-100 | Heat 3A | 5 | 12 sec | 06:09.366 | 406.355 | Cut pylon 5, lap 1 |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |