


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 77 | Brown, Curt Hudson, WI | "Viper" L-29 Delfin | Heat 2A | 6 | 05:51.635 | 513.223 | ||
| 2 | 12 | Mangold, Mike Victorville, CA | "Euro Burner" L-29 Delfin | Heat 2A | 6 | 05:55.547 | 507.576 | ||
| 3 | 2 | Gano, Joe Wilmington, DE | "Pip Squeak" L-39C | Heat 2A | 6 | 06:12.840 | 484.034 | ||
| 4 | 8 | Fogg, Phil Tualatin,OR | L-39 | Heat 2A | 6 | 06:18.203 | 477.170 | ||
| 5 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | Heat 2A | 6 | 06:43.337 | 447.435 | ||
| 6 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Heat 2A | 6 | 12 sec | 06:54.961 | 434.902 | Cut pylon 1, lap 4 |
| 7 | 54 | Gibson, Robert "Hoot" Murfreesboro, TN | "Robin 1" L-39C | Heat 2A | 5 | 05:53.996 | 423.998 | ||
| 8 | 55 | Behel, Lee San Jose, CA | Fouga DO 328-100 | Heat 2A | 5 | 05:55.506 | 422.197 | ||
| 9 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Heat 2A | 5 | 06:08.435 | 407.382 | ||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |