


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 77 | Brown, Curt Hudson, WI | "Viper" L-29 Delfin | Black/Gold | 504.252 (Heat 2A) |
| 2 | 12 | Mangold, Mike Victorville, CA | "Euro Burner" L-29 Delfin | White/Red | 491.501 (Heat 2A) |
| 3 | 2 | Gano, Joe Wilmington, DE | "Pip Squeak" L-39C | Red/White | 481.471 (Heat 2A) |
| 4 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Red | 441.970 (Heat 2A) |
| 5 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | White/Red/Blue | 436.839 (Heat 2A) |
| 6 | 8 | Fogg, Phil Tualatin,OR | L-39 | Green Camo | 430.420 (Heat 2A) |
| 7 | 54 | Gibson, Robert "Hoot" Murfreesboro, TN | "Robin 1" L-39C | Yel/Blue/Org/Purple | 419.110 (Heat 2A) |
| 8 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Red, Silver, White | 403.879 (Heat 2A) |
| 9 | 55 | Behel, Lee San Jose, CA | Fouga DO 328-100 | 372.870 (Heat 2A) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |