


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 77 | Brown, Curt Hudson, WI | "Viper" L-29 Delfin | Heat 1A | 6 | 05:57.891 | 504.252 | ||
| 2 | 12 | Mangold, Mike Victorville, CA | "Euro Burner" L-29 Delfin | Heat 1A | 6 | 06:07.176 | 491.501 | ||
| 3 | 2 | Gano, Joe Wilmington, DE | "Pip Squeak" L-39C | Heat 1A | 6 | 06:14.825 | 481.471 | ||
| 4 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Heat 1A | 6 | 06:48.325 | 441.970 | ||
| 5 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | Heat 1A | 6 | 06:53.121 | 436.839 | ||
| 6 | 8 | Fogg, Phil Tualatin,OR | L-39 | Heat 1A | 6 | 12 sec | 06:59.282 | 430.420 | Cut pylon 4, lap 3 |
| 7 | 54 | Gibson, Robert "Hoot" Murfreesboro, TN | "Robin 1" L-39C | Heat 1A | 5 | 05:58.125 | 419.110 | ||
| 8 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Heat 1A | 5 | 06:11.630 | 403.879 | ||
| 9 | 55 | Behel, Lee San Jose, CA | Fouga DO 328-100 | Heat 1A | 5 | 06:42.536 | 372.870 | ||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |