


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 77 | Brown, Curt Hudson, WI | "Viper" L-29 Delfin | Black/Gold | 516.335 (Heat 1A) |
| 2 | 2 | Gano, Joe Wilmington, DE | "Pip Squeak" L-39C | Red/White | 487.217 (Heat 1A) |
| 3 | 8 | Fogg, Phil Tualatin,OR | L-39 | Green Camo | 481.599 (Heat 1A) |
| 4 | 12 | Mangold, Mike Victorville, CA | "Euro Burner" L-29 Delfin | White/Red | 476.035 (Heat 1A) |
| 5 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | White/Red/Blue | 455.836 (Heat 1A) |
| 6 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Red | 448.949 (Heat 1A) |
| 7 | 54 | Gibson, Robert "Hoot" Murfreesboro, TN | "Robin 1" L-39C | Yel/Blue/Org/Purple | 414.366 (Heat 1A) |
| 8 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Red, Silver, White | 405.555 (Heat 1A) |
| 9 | 55 | Behel, Lee San Jose, CA | Fouga DO 328-100 | 403.575 (Heat 1A) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |