


| Race | |||||
| Number | N-Number | Aircraft Type | Aircraft Name | Aircraft Color | Primary Pilot |
| 2 | N-4213A | L-39C | Pip Squeak | Red/White | Brown, Curt |
| 5 | N-139BJ | L-39 Albatros | American Spirit | White/Red/Blue | Vandam, Rick |
| 8 | N-139AJ | L-39 | Green Camo | Fogg, Phil | |
| 12 | N-129SH | L-29 Delfin | Euro Burner | White/Red | Mangold, Mike |
| 24 | N-158JC | L-39 Albatros | High Perf AC Training | Red, Silver, White | Zaccagnino, Pete |
| 25 | N-757SF | L-39 | Violated | Red | Magee, Cliff |
| 54 | N-139RM | L-39C | Robin 1 | Yel/Blue/Org/Purple | Gibson, Robert "Hoot" |
| 55 | N-470PS | Fouga DO 328-100 | Behel, Lee | ||
| 77 | N-29AD | L-29 Delfin | Viper | Black/Gold | Gano, Joe |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |