


Race Number | Qualifying | Heat 1C | Heat 1B | Heat 1A | Heat 2C | Heat 2B | Heat 2A | Bronze | Silver | Gold |
|
| 1 | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 3 | 242.785 | (3) | ——— | ——— | 228.956 (4) | ——— | ——— | 230.350 (5) | ——— | ——— | 233.910 (4) |
| 9 | 194.133 | (18) | DQ | ——— | ——— | DNS | ——— | ——— | 188.729 (1) | ——— | ——— |
| 11 | 251.028 | (1) | ——— | ——— | 237.905 (3) | ——— | ——— | 241.158 (2) | ——— | ——— | 246.119 (1) |
| 12 | 238.328 | (5) | ——— | ——— | DQ | ——— | 229.893 (1) | ——— | ——— | ——— | DNF |
| 13 | 217.800 | (11) | ——— | DNS | ——— | 192.903 (1) | ——— | ——— | ——— | 204.942 (4) | ——— |
| 17 | 211.763 | (13) | ——— | 206.205 (3) | ——— | ——— | 215.936 (2) | ——— | ——— | 218.522 (1) | ——— |
| 21 | 197.988 | (17) | 194.469 (3) | ——— | ——— | 184.290 (2) | ——— | ——— | 171.840 (3) | 185.782 (7) | ——— |
| 22 | 212.811 | (12) | ——— | 200.452 (4) | ——— | ——— | 203.468 (5) | ——— | ——— | 206.678 (2) | ——— |
| 37 | 203.436 | (16) | 202.525 (2) | ——— | ——— | ——— | 203.502 (3) | ——— | ——— | 199.539 (6) | ——— |
| 40 | 225.659 | (10) | ——— | 218.509 (2) | ——— | ——— | ——— | 215.530 (7) | ——— | ——— | 216.617 (7) |
| 44 | 236.199 | (7) | ——— | ——— | 226.580 (5) | ——— | ——— | ——— | ——— | ——— | ——— |
| 45 | 232.212 | (8) | ——— | 223.756 (1) | ——— | ——— | ——— | 223.197 (6) | ——— | ——— | 221.857 (6) |
| 50 | 237.097 | (6) | ——— | ——— | 238.482 (2) | ——— | ——— | 233.980 (3) | ——— | ——— | 239.332 (2) |
| 66 | 167.842 | (20) | DNF | ——— | ——— | DNS | ——— | ——— | 172.736 (2) | ——— | ——— |
| 68 | 176.227 | (19) | 163.678 (4) | ——— | ——— | 162.568 (3) | ——— | ——— | DNS | 159.560 (8) | ——— |
| 78 | 210.469 | (14) | ——— | 197.814 (5) | ——— | ——— | 198.572 (6) | ——— | ——— | 199.608 (5) | ——— |
| 87 | 238.412 | (4) | ——— | ——— | 225.642 (6) | ——— | ——— | 233.954 (4) | ——— | ——— | 232.065 (5) |
| 92 | 243.993 | (2) | ——— | ——— | 238.590 (1) | ——— | ——— | 241.327 (1) | ——— | ——— | 239.041 (3) |
| 98 | 209.635 | (15) | 206.829 (1) | ——— | ——— | ——— | 203.476 (4) | ——— | ——— | 206.480 (3) | ——— |
| 99 | 229.042 | (9) | ——— | DNF | ——— | DNF | ——— | ——— | DNF | ——— | ——— |
Copyright © 2008 Reno Air Racing Association