


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Formula One | Qualifying | 9/8/2008 | 8:33 AM | Cooper, Adrian "Coop" | Vancouver, Canada | 18 | Lap 1: Lap 2: | 00:59.109 00:59.142 | 194.133 194.025 | | ||||
| Formula One | Heat 1C | 9/10/2008 | 12:52 PM | Cooper, Adrian "Coop" | Vancouver, Canada | DQ | 8 | DQ | DQ | DQ by Contest Committee for low flying | ||||
| Formula One | Heat 2C | 9/11/2008 | 9:01 AM | Cooper, Adrian "Coop" | Vancouver, Canada | DNS | 0 | — | — | |||||
| Formula One | Bronze | 9/13/2008 | 8:03 AM | Cooper, Adrian "Coop" | Vancouver, Canada | 1 | 8 | 08:06.411 | 188.729 | |||||
| Primary Pilot: | Cooper, Adrian "Coop" |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |