


| Race | |||
| Number | Primary Pilot | Home Town | Alternate Pilots |
| 1 | Murphy, Kirk | Prescott, AZ | |
| 3 | Young, R. G. "Smokey" | Chino Hills, CA | |
| 9 | Cooper, Adrian "Coop" | Vancouver, Canada | |
| 11 | Senegal, Steve | San Bruno, CA | |
| 12 | Kokshoorn, John | Queensland, Australia | |
| 13 | Reberry, Brian | Boise, ID | |
| 17 | Swenson Jr., Carl | Conroe, TX | |
| 21 | Kenner, Michael | Pacoima, CA | |
| 22 | Garrison, Bill | Haven, KS | |
| 37 | Jaspers, Greg | Las Vegas, NV | |
| 40 | Richard, Thom | Kissimmee, FL | |
| 44 | Maslen, Holbrook | Boise, ID | |
| 45 | Jones, Jay | Buena Vista, CO | |
| 50 | Davis, Gary | Sanger, TX | |
| 66 | Peters, Dan | Longmont, CO | |
| 68 | Seguin, Elliot | Rosamond, CA | |
| 78 | Watkins, Tom | Calgary, Canada | Mashowski, Larry (Okotoks, Canada) |
| 87 | Temple, Steve | Incline Village, NV | |
| 92 | Bodine, Doug | Rapid City, SD | |
| 98 | Hall, John | Spring Branch, TX | |
| 99 | Hall, John | Spring Branch, TX |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |