


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 13 | Reberry, Brian Boise, ID | "N-A-Rush" Cassutt III M | Heat 1B | 7 | 06:56.400 | 192.903 | ||
| 2 | 21 | Kenner, Michael Pacoima, CA | "Blackjack" Cassutt III M | Heat 1C | 7 | 16 sec | 07:15.862 | 184.290 | Cut pylon 3, lap 7 |
| 3 | 68 | Seguin, Elliot Rosamond, CA | "Wasabi" Cassutt | Heat 1C | 6 | 07:03.515 | 162.568 | ||
| DNF | 99 | Hall, John Spring Branch, TX | "Bullitt" Cassutt III M | Heat 1B | 6 | ||||
| DNS | 66 | Peters, Dan Longmont, CO | "Route 66" Cassutt III M | Heat 1C | |||||
| DNS | 9 | Cooper, Adrian "Coop" Vancouver, Canada | "Miss t'Witchie" Cassutt | Heat 1C | |||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |