


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 12 | Kokshoorn, John Queensland, Australia | "Outrageous" Cassutt | Heat 1A | 8 | 06:39.316 | 229.893 | |
| 2 | 17 | Swenson Jr., Carl Conroe, TX | "Annie" Cassutt III M | Heat 1B | 8 | 07:05.125 | 215.936 | |
| 3 | 37 | Jaspers, Greg Las Vegas, NV | "Crown Jewel" Cassutt III M | Heat 1C | 8 | 07:31.101 | 203.502 | |
| 4 | 98 | Hall, John Spring Branch, TX | "What's Up Doc" Cassutt | Heat 1C | 8 | 07:31.159 | 203.476 | |
| 5 | 22 | Garrison, Bill Haven, KS | "Dancing Queen" Cassutt III M | Heat 1B | 8 | 07:31.176 | 203.468 | |
| 6 | 78 | Watkins, Tom Calgary, Canada | "Lime Lite" Cassutt | Heat 1B | 7 | 06:44.513 | 198.572 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |