


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | Comments |
| 1 | 98 | Hall, John Spring Branch, TX | "What's Up Doc" Cassutt | Qualifying | 8 | 07:23.844 | 206.829 | |
| 2 | 37 | Jaspers, Greg Las Vegas, NV | "Crown Jewel" Cassutt III M | Qualifying | 8 | 07:33.278 | 202.525 | |
| 3 | 21 | Kenner, Michael Pacoima, CA | "Blackjack" Cassutt III M | Qualifying | 8 | 07:52.055 | 194.469 | |
| 4 | 68 | Seguin, Elliot Rosamond, CA | "Wasabi" Cassutt | Qualifying | 7 | 08:10.749 | 163.678 | |
| DNF | 66 | Peters, Dan Longmont, CO | "Route 66" Cassutt III M | Qualifying | 2 | |||
| DQ | 9 | Cooper, Adrian "Coop" Vancouver, Canada | "Miss t'Witchie" Cassutt | Qualifying | 8 | DQ by Contest Committee for low flying | ||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |