


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 45 | Jones, Jay Buena Vista, CO | "Quadnickel" Cassutt M 1-11 | Qualifying | 8 | 06:50.269 | 223.756 | |
| 2 | 40 | Richard, Thom Kissimmee, FL | "Miss USA" Slipknot | Qualifying | 8 | 07:00.120 | 218.509 | |
| 3 | 17 | Swenson Jr., Carl Conroe, TX | "Annie" Cassutt III M | Qualifying | 8 | 07:25.187 | 206.205 | |
| 4 | 22 | Garrison, Bill Haven, KS | "Dancing Queen" Cassutt III M | Qualifying | 8 | 07:37.966 | 200.452 | |
| 5 | 78 | Watkins, Tom Calgary, Canada | "Lime Lite" Cassutt | Qualifying | 8 | 07:44.072 | 197.814 | |
| DNF | 99 | Hall, John Spring Branch, TX | "Bullitt" Cassutt III M | Qualifying | 6 | |||
| DNS | 13 | Reberry, Brian Boise, ID | "N-A-Rush" Cassutt III M | Qualifying | ||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |