


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | Comments |
| 1 | 92 | Bodine, Doug Rapid City, SD | "Yellow Peril" Cassutt III M | Qualifying | 06:24.760 | 238.590 | |
| 2 | 50 | Davis, Gary Sanger, TX | "Scarlet Screamer" Cassutt III M | Qualifying | 06:24.935 | 238.482 | |
| 3 | 11 | Senegal, Steve San Bruno, CA | "Endeavor" Arnold AR-6 | Qualifying | 06:25.869 | 237.905 | |
| 4 | 3 | Young, R. G. "Smokey" Chino Hills, CA | "Sly Dog" Western Air Racing | Qualifying | 06:40.951 | 228.956 | |
| 5 | 44 | Maslen, Holbrook Boise, ID | "Judy" Shoestring | Qualifying | 06:45.155 | 226.580 | |
| 6 | 87 | Temple, Steve Incline Village, NV | "Madness" GR-7 Panther | Qualifying | 06:46.840 | 225.642 | |
| DQ | 12 | Kokshoorn, John Queensland, Australia | "Outrageous" Cassutt | Qualifying | DQ by Contest Committee for low flying | ||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |