


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 11 | Senegal, Steve San Bruno, CA | "Endeavor" Arnold AR-6 | Red & White | 251.028 (Qualifying) |
| 2 | 92 | Bodine, Doug Rapid City, SD | "Yellow Peril" Cassutt III M | Yel/Blk, White Wings | 243.993 (Qualifying) |
| 3 | 3 | Young, R. G. "Smokey" Chino Hills, CA | "Sly Dog" Western Air Racing | White | 242.785 (Qualifying) |
| 4 | 87 | Temple, Steve Incline Village, NV | "Madness" GR-7 Panther | White/Orange | 238.412 (Qualifying) |
| 5 | 12 | Kokshoorn, John Queensland, Australia | "Outrageous" Cassutt | Silver/White | 238.328 (Qualifying) |
| 6 | 50 | Davis, Gary Sanger, TX | "Scarlet Screamer" Cassutt III M | Red/White | 237.097 (Qualifying) |
| 7 | 44 | Maslen, Holbrook Boise, ID | "Judy" Shoestring | White | 236.199 (Qualifying) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |