| 1999 | Formula One | Qualifying | 3 | Sharp, Jon | Sharp DS-90 | Nemesis | 263.188 |
| 2007 | Biplane | Qualifying | 62 | Aberle, Tom | Mong Sport | Phantom | 251.597 |
| 2008 | Sport | Qualifying | 3X | Sharp, Jon | NXT | Nemesis | 409.297 |
| 2008 | T-6 | Qualifying | 6 | Macy, Nick | T-6G | Six-Cat | 243.083 |
| 2007 | Jet | Qualifying | 51 | Griffin, Lee | T-33 | Specline Special | 525.083 |
| 2002 | Unlimited | Qualifying | 4 | Holm, Skip | P-51D Mustang | Dago Red | 497.787 |
|
| 2007 | Formula One | Heat 1A | 95 | Hubler, Gary | Cassutt III-M | Mariah | 259.069 |
| 2008 | Biplane | Gold | 62 | Aberle, Tom | Modified Mong Sport | Phantom | 251.975 |
| 2008 | Sport | Heat 1A | 3X | Sharp, Jon | NXT | Nemesis | 393.220 |
| 2008 | T-6 | Gold Medal | 7 | Dwelle, Ken | Harvard Mk. II | Tinkertoy | 244.523 |
| 2008 | Jet | Heat 1A | 77 | Brown, Curt | L-29 Delfin | Viper | 516.335 |
| 2003 | Unlimited | Gold Heat 2-A | 4 | Holm, Skip | P-51D Mustang | Dago Red | 507.105 |
Copyright © 2008 Reno Air Racing Association