


| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| 2008 Biplane Reports | ||||||
| Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports | ||
| Qualifiers | Heat 1C | Heat 1C | Aberle, Tom | Allen, Earl | Blue Skies (70) | Diligence (14) |
| Monday Laps | Heat 1B | Heat 1B | Andre, George | Barber, Mark | Drag Racer (25) | Joey (711) |
| Tuesday Laps | Heat 1A | Heat 1A | Beardsley, Richard | Brown, Dennis | Lady Luck (7X) | Let Good Times Roll (20) |
| Wednesday Laps | Heat 2C | Heat 2C | Dash, Marilyn | Edwards, Tom | Magic (27) | Milk Run (19) |
| Summaries | Heat 2B | Heat 2B | Entriken, Birch | Erickson, Casey | Miss Diane (6) | Phantom (62) |
| Race Data | Heat 2A | Heat 2A | Ferguson, Cris | Greer, Charlie | Purse Snatcher (11X) | Rich's Brew (77) |
| Race Course | Bronze | Bronze | Heinze, Greg | Higa, Tony | Ruby (4) | Shortcut (86) |
| Aircraft | Silver | Silver | Johnson, Kevin | Lo, Jeffrey | Son of Galloping Ghost (10) | Tango-Tango (31) |
| Pilots | Gold | Gold | Mathewson, Harry "Mick" | Murphy, Kirk | The Batplane (8) | The Other Woman (42) |
| Result Overview | Roelofs, David | Somes, Jason | Zippitts (18) | |||
| Sommer, Leah | Vest, Dennis | |||||
| Way, Norman | ||||||
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Years |