


Race Number | Qualifying | Heat 1C | Heat 1B | Heat 1A | Heat 2C | Heat 2B | Heat 2A | Bronze | Silver | Gold |
|
| 4 | 173.903 | (16) | ——— | 158.830 (8) | ——— | ——— | 161.907 (8) | ——— | 155.092 (8) | 164.432 (8) | ——— |
| 6 | 182.371 | (10) | 180.316 (2) | 179.890 (2) | ——— | 176.497 (3) | 182.121 (2) | ——— | 169.743 (3) | 184.193 (2) | ——— |
| 8 | 173.991 | (15) | 169.775 (7) | 164.484 (7) | ——— | 163.683 (7) | 166.384 (6) | ——— | 169.823 (2) | 167.913 (6) | ——— |
| 10 | 200.336 | (4) | ——— | ——— | 191.268 (4) | ——— | ——— | 194.647 (4) | ——— | ——— | 188.651 (4) |
| 14 | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 18 | 185.330 | (9) | ——— | 184.768 (1) | ——— | ——— | 186.153 (1) | ——— | ——— | 186.469 (1) | ——— |
| 19 | 176.273 | (13) | 170.609 (6) | 166.759 (5) | ——— | 176.698 (2) | 170.486 (4) | ——— | 169.519 (4) | 171.624 (5) | ——— |
| 20 | 186.796 | (8) | 179.572 (3) | ——— | 175.264 (6) | 181.630 (1) | ——— | 177.162 (6) | 168.198 (6) | ——— | 177.272 (8) |
| 25 | 206.557 | (3) | ——— | ——— | 208.965 (3) | ——— | ——— | 210.975 (3) | ——— | ——— | 207.230 (3) |
| 27 | 219.525 | (2) | ——— | ——— | 216.632 (2) | ——— | ——— | 212.457 (2) | ——— | ——— | 213.156 (2) |
| 31 | 189.166 | (7) | DQ | ——— | 175.223 (7) | ——— | ——— | 177.112 (7) | ——— | ——— | 178.133 (6) |
| 42 | 173.200 | (17) | 171.199 (4) | ——— | ——— | 168.986 (5) | ——— | ——— | 169.880 (1) | ——— | ——— |
| 62 | 249.307 | (1) | ——— | ——— | 234.656 (1) | ——— | ——— | 239.794 (1) | ——— | ——— | 251.975 (1) |
| 70 | 175.642 | (14) | 170.996 (5) | 165.754 (6) | ——— | 173.852 (4) | 163.416 (7) | ——— | 168.308 (5) | 165.831 (7) | ——— |
| 77 | 176.592 | (12) | ——— | 169.775 (4) | ——— | 163.276 (8) | 169.400 (5) | ——— | ——— | 171.922 (4) | ——— |
| 7X | 191.280 | (6) | ——— | ——— | 174.532 (8) | ——— | ——— | 176.392 (8) | ——— | ——— | 177.359 (7) |
| 86 | 181.118 | (11) | ——— | 171.320 (3) | ——— | ——— | 173.032 (3) | ——— | ——— | 172.350 (3) | ——— |
| 11X | 192.786 | (5) | 183.102 (1) | ——— | 182.119 (5) | 163.878 (6) | ——— | 183.421 (5) | 167.561 (7) | ——— | 181.926 (5) |
| 711 | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
Copyright © 2008 Reno Air Racing Association