|
| Biplane | Qualifying | 9/9/2008 | 9:49 AM | Erickson, Casey | Crestline, CA | 15 | Lap 1: Lap 2: | 01:05.716 01:06.567 | 173.991 171.766 | |
|
|
|
| Biplane | Heat 1C | 9/10/2008 | 12:22 PM | Erickson, Casey | Crestline, CA | 7 | 6 | 06:44.087 | 169.775 | |
| Biplane | Heat 1B | 9/10/2008 | 1:22 PM | Erickson, Casey | Crestline, CA | 7 | 6 | 06:57.084 | 164.484 | |
| Biplane | Heat 2C | 9/11/2008 | 8:30 AM | Erickson, Casey | Crestline, CA | 7 | 6 | 06:59.127 | 163.683 | |
| Biplane | Heat 2B | 9/12/2008 | 8:02 AM | Erickson, Casey | Crestline, CA | 6 | 6 | 06:52.321 | 166.384 | |
| Biplane | Bronze | 9/13/2008 | 9:04 AM | Erickson, Casey | Crestline, CA | 2 | 6 | 06:43.971 | 169.823 | |
| Biplane | Silver | 9/14/2008 | 8:02 AM | Erickson, Casey | Crestline, CA | 6 | 6 | 06:48.567 | 167.913 | |
Copyright © 2008 Reno Air Racing Association