


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/8/2008 | 9:52 AM | Murphy, Kirk | Prescott, AZ | 6 | Lap 1: Lap 2: | 00:59.776 01:00.110 | 191.280 190.217 | | ||||
| Biplane | Heat 1A | 9/11/2008 | 10:02 AM | Murphy, Kirk | Prescott, AZ | 8 | 5 | 05:27.561 | 174.532 | |||||
| Biplane | Heat 2A | 9/12/2008 | 8:31 AM | Murphy, Kirk | Prescott, AZ | 8 | 5 | 05:24.107 | 176.392 | |||||
| Biplane | Gold | 9/14/2008 | 9:08 AM | Murphy, Kirk | Prescott, AZ | 7 | 5 | 05:22.339 | 177.359 | |||||
| Primary Pilot: | Murphy, Kirk |
| Alternate Pilot: | Somes, Jason |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |