


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/9/2008 | 9:54 AM | Dash, Marilyn | Hayward, CA | 16 | Lap 1: Lap 2: | 01:05.933 01:05.749 | 173.418 173.903 | | ||||
| Biplane | Heat 1B | 9/10/2008 | 1:22 PM | Dash, Marilyn | Hayward, CA | 8 | 6 | 07:11.932 | 158.830 | |||||
| Biplane | Heat 2B | 9/12/2008 | 8:02 AM | Dash, Marilyn | Hayward, CA | 8 | 6 | 07:03.724 | 161.907 | |||||
| Biplane | Bronze | 9/13/2008 | 9:04 AM | Dash, Marilyn | Hayward, CA | 8 | 6 | 07:22.342 | 155.092 | |||||
| Biplane | Silver | 9/14/2008 | 8:02 AM | Dash, Marilyn | Hayward, CA | 8 | 6 | 06:57.217 | 164.432 | |||||
| Primary Pilot: | Dash, Marilyn |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |