


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Biplane | Qualifying | 9/9/2008 | 9:28 AM | Higa, Tony | Mentone, CA | 7 | Lap 1: Lap 2: | 01:00.444 01:00.944 | 189.166 187.614 | | ||||
| Biplane | Heat 1C | 9/10/2008 | 12:22 PM | Higa, Tony | Mentone, CA | DQ | 6 | DQ | DQ | DQ by Contest Committee for low flying | ||||
| Biplane | Heat 1A | 9/11/2008 | 10:02 AM | Higa, Tony | Mentone, CA | 7 | 5 | 05:26.268 | 175.223 | |||||
| Biplane | Heat 2A | 9/12/2008 | 8:31 AM | Higa, Tony | Mentone, CA | 7 | 5 | 05:22.789 | 177.112 | |||||
| Biplane | Gold | 9/14/2008 | 9:08 AM | Higa, Tony | Mentone, CA | 6 | 5 | 05:20.938 | 178.133 | |||||
| Primary Pilot: | Higa, Tony |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |