|
| Biplane | Qualifying | 9/9/2008 | 9:43 AM | Roelofs, David | Prescott, AZ | 5 | Lap 1: Lap 2: | 00:59.309 00:59.593 | 192.786 191.868 | |
|
|
|
| Biplane | Heat 1C | 9/10/2008 | 12:22 PM | Roelofs, David | Prescott, AZ | 1 | 6 | 06:14.675 | 183.102 | |
| Biplane | Heat 1A | 9/11/2008 | 10:02 AM | Roelofs, David | Prescott, AZ | 5 | 5 | 05:13.914 | 182.119 | |
| Biplane | Heat 2C | 9/11/2008 | 8:30 AM | Greer, Charlie | San Diego, CA | 6 | 6 | 06:58.627 | 163.878 | |
| Biplane | Heat 2A | 9/12/2008 | 8:31 AM | Roelofs, David | Prescott, AZ | 5 | 5 | 05:11.687 | 183.421 | |
| Biplane | Bronze | 9/13/2008 | 9:04 AM | Greer, Charlie | San Diego, CA | 7 | 6 | 06:49.426 | 167.561 | |
| Biplane | Gold | 9/14/2008 | 9:08 AM | Roelofs, David | Prescott, AZ | 5 | 5 | 05:14.248 | 181.926 | |
Copyright © 2008 Reno Air Racing Association