


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | White | 171.199 (Heat 1C) |
| 2 | 8 | Erickson, Casey Crestline, CA | "The Batplane" Pitts S-1S | Black/Yellow | 169.775 (Heat 1C) |
| 3 | 70 | Sommer, Leah Anchorage, AK | "Blue Skies" Pitts S-1S | Red | 170.996 (Heat 1C) |
| 4 | 19 | Edwards, Tom Brighton, CO | "Milk Run" Pitts S-1SE | White | 170.609 (Heat 1C) |
| 5 | 6 | Lo, Jeffrey San Jose, CA | "Miss Diane" Pitts S-1S | Blue/Yellow | 180.316 (Heat 1C) |
| 6 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | White/Orange | 179.572 (Heat 1C) |
| 7 | 11X | Greer, Charlie San Diego, CA | "Purse Snatcher" Pitts S-1S | Red/White/Blue | 183.102 (Heat 1C) |
| 8 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Yellow/Blue | 169.775 (Heat 1B) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |