


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 18 | Andre, George St. Louis, MO | "Zippitts" Pitts S-1S | Heat 1B | 06:08.535 | 186.153 | |
| 2 | 6 | Heinze, Greg Little Rock, AR | "Miss Diane" Pitts S-1S | Heat 1B | 06:16.693 | 182.121 | |
| 3 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Heat 1B | 06:36.480 | 173.032 | |
| 4 | 19 | Mathewson, Harry "Mick" Palm Desert, CA | "Milk Run" Pitts S-1SE | Heat 1B | 06:42.402 | 170.486 | |
| 5 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Heat 1B | 06:44.980 | 169.400 | |
| 6 | 8 | Erickson, Casey Crestline, CA | "The Batplane" Pitts S-1S | Heat 1B | 06:52.321 | 166.384 | |
| 7 | 70 | Sommer, Leah Anchorage, AK | "Blue Skies" Pitts S-1S | Heat 1B | 06:59.811 | 163.416 | |
| 8 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Heat 1B | 07:03.724 | 161.907 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |