


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 18 | Andre, George St. Louis, MO | "Zippitts" Pitts S-1S | Black/White/Red | 184.768 (Heat 1B) |
| 2 | 6 | Heinze, Greg Little Rock, AR | "Miss Diane" Pitts S-1S | Blue/Yellow | 179.890 (Heat 1B) |
| 3 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Red/White | 171.320 (Heat 1B) |
| 4 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Yellow/Blue | 169.775 (Heat 1B) |
| 5 | 19 | Mathewson, Harry "Mick" Palm Desert, CA | "Milk Run" Pitts S-1SE | White | 166.759 (Heat 1B) |
| 6 | 70 | Sommer, Leah Anchorage, AK | "Blue Skies" Pitts S-1S | Red | 165.754 (Heat 1B) |
| 7 | 8 | Erickson, Casey Crestline, CA | "The Batplane" Pitts S-1S | Black/Yellow | 164.484 (Heat 1B) |
| 8 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Red/White | 158.830 (Heat 1B) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |