


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | Heat 1A | 6 | 04:46.094 | 239.794 | |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Heat 1A | 6 | 05:22.906 | 212.457 | |
| 3 | 25 | Vest, Dennis Woodland, CA | "Drag Racer" Pitts S-1C | Heat 1A | 6 | 05:25.175 | 210.975 | |
| 4 | 10 | Sommer, Leah Anchorage, AK | "Son of Galloping Ghost" Pitts S-1S | Heat 1A | 5 | 04:53.710 | 194.647 | |
| 5 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Heat 1A | 5 | 05:11.687 | 183.421 | |
| 6 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | Heat 1A | 5 | 05:22.698 | 177.162 | |
| 7 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | Heat 1A | 5 | 05:22.789 | 177.112 | |
| 8 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Heat 1A | 5 | 05:24.107 | 176.392 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |