


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | White | 234.656 (Heat 1A) |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Red/White/Blue | 216.632 (Heat 1A) |
| 3 | 25 | Vest, Dennis Woodland, CA | "Drag Racer" Pitts S-1C | Red/White | 208.965 (Heat 1A) |
| 4 | 10 | Sommer, Leah Anchorage, AK | "Son of Galloping Ghost" Pitts S-1S | White | 191.268 (Heat 1A) |
| 5 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Red/White/Blue | 182.119 (Heat 1A) |
| 6 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | White/Orange | 175.264 (Heat 1A) |
| 7 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | White/Blue/Yellow | 175.223 (Heat 1A) |
| 8 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Red/White | 174.532 (Heat 1A) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |