


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | Comments |
| 1 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Qualifying | 06:14.675 | 183.102 | |
| 2 | 6 | Lo, Jeffrey San Jose, CA | "Miss Diane" Pitts S-1S | Qualifying | 06:20.464 | 180.316 | |
| 3 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | Qualifying | 06:22.040 | 179.572 | |
| 4 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | Qualifying | 06:40.726 | 171.199 | |
| 5 | 70 | Sommer, Leah Anchorage, AK | "Blue Skies" Pitts S-1S | Qualifying | 06:41.201 | 170.996 | |
| 6 | 19 | Edwards, Tom Brighton, CO | "Milk Run" Pitts S-1SE | Qualifying | 06:42.110 | 170.609 | |
| 7 | 8 | Erickson, Casey Crestline, CA | "The Batplane" Pitts S-1S | Qualifying | 06:44.087 | 169.775 | |
| DQ | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | Qualifying | DQ by Contest Committee for low flying | ||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |